<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk NYC</title>
	<atom:link href="http://www.talkforumnyc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkforumnyc.com</link>
	<description>Tech Meets Madison Avenue</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:48:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Inside Foxconn: Little Evidence of Abuse, but Workers Sure Want a Raise</title>
		<link>http://www.talkforumnyc.com/2012/02/22/inside-foxconn-little-evidence-of-abuse-but-workers-sure-want-a-raise/</link>
		<comments>http://www.talkforumnyc.com/2012/02/22/inside-foxconn-little-evidence-of-abuse-but-workers-sure-want-a-raise/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:48:26 +0000</pubDate>
		<dc:creator>shiriadmin</dc:creator>
				<category><![CDATA[All Things Digital]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[employee-abuse]]></category>
		<category><![CDATA[few-noteworthy]]></category>
		<category><![CDATA[foxconn]]></category>
		<category><![CDATA[labor abuse]]></category>
		<category><![CDATA[look-at-foxconn]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.talkforumnyc.com/2012/02/22/inside-foxconn-little-evidence-of-abuse-but-workers-sure-want-a-raise/</guid>
		<description><![CDATA[ Last night ABC’s &#8220;Nightline&#8221; broadcast its unprecedented look at Apple&#8217;s Chinese manufacturing partner, Foxconn, which for years has been plagued by accusations of labor abuse and poor working conditions . And while it was certainly an illuminating look at Foxconn&#8217;s suicide net-festooned Shenzhen, China, factory complex and the people who work there, it didn&#8217;t uncover much evidence of any offenses. In fact, aside from a few noteworthy tidbits helpfully compiled by The Verge , the report revealed very little we didn&#8217;t already know. Of course, Foxconn knew &#8220;Nightline&#8221; was coming and was obviously well prepared for its visit. Indeed, there are already allegations that Foxconn has been hiding underage employees from investigators . That said, the Fair Labor Association is at this very moment conducting a massive audit of Foxconn that will see it not only examining production lines and employee dormitories, but digging through the company&#8217;s employment records in search of evidence of more serious problems. So perhaps there&#8217;s more to learn here. Maybe, Foxconn really doesn&#8217;t meet social responsibility standards. But perhaps it does. And if &#8212; if &#8212; that&#8217;s the case and the FLA&#8217;s probe concludes without incident, maybe it&#8217;s time for the conversation to expand from allegations of employee abuse to subjects like fair wages, which actually seem to be top of mind for the Foxconn employees interviewed by &#8220;Nightline.&#8221; Not to downplay any past or as yet uncovered worker mistreatment, but right now Foxconn seems to be just a massive contract manufacturer that folks living in industrialized nations probably wouldn&#8217;t want to work for. But thousands of others do, because, troubling though it may be, collecting $1.78 per hour for performing mind-numbing labor for 12 hours a day is a better alternative to remaining in the rural villages they come from. ]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.talkforumnyc.com/wp-content/uploads/2012/02/7886f79aple-foxconn-150x116.png" /><br />
 Last night ABC’s &#8220;Nightline&#8221; broadcast its unprecedented look at Apple&#8217;s Chinese manufacturing partner, Foxconn, which for years has been plagued by accusations of labor abuse and poor working conditions . And while it was certainly an illuminating look at Foxconn&#8217;s suicide net-festooned Shenzhen, China, factory complex and the people who work there, it didn&#8217;t uncover much evidence of any offenses. In fact, aside from a few noteworthy tidbits helpfully compiled by The Verge , the report revealed very little we didn&#8217;t already know. Of course, Foxconn knew &#8220;Nightline&#8221; was coming and was obviously well prepared for its visit. Indeed, there are already allegations that Foxconn has been hiding underage employees from investigators . That said, the Fair Labor Association is at this very moment conducting a massive audit of Foxconn that will see it not only examining production lines and employee dormitories, but digging through the company&#8217;s employment records in search of evidence of more serious problems. So perhaps there&#8217;s more to learn here. Maybe, Foxconn really doesn&#8217;t meet social responsibility standards. But perhaps it does. And if &#8212; if &#8212; that&#8217;s the case and the FLA&#8217;s probe concludes without incident, maybe it&#8217;s time for the conversation to expand from allegations of employee abuse to subjects like fair wages, which actually seem to be top of mind for the Foxconn employees interviewed by &#8220;Nightline.&#8221; Not to downplay any past or as yet uncovered worker mistreatment, but right now Foxconn seems to be just a massive contract manufacturer that folks living in industrialized nations probably wouldn&#8217;t want to work for. But thousands of others do, because, troubling though it may be, collecting $1.78 per hour for performing mind-numbing labor for 12 hours a day is a better alternative to remaining in the rural villages they come from. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://allthingsd.com/20120222/inside-foxconn-little-evidence-of-abuse-but-workers-sure-want-a-raise/" title="Inside Foxconn: Little Evidence of Abuse, but Workers Sure Want a Raise">Inside Foxconn: Little Evidence of Abuse, but Workers Sure Want a Raise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkforumnyc.com/2012/02/22/inside-foxconn-little-evidence-of-abuse-but-workers-sure-want-a-raise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC Plays Musical Chairs with Winter Schedule</title>
		<link>http://www.talkforumnyc.com/2012/02/22/nbc-plays-musical-chairs-with-winter-schedule/</link>
		<comments>http://www.talkforumnyc.com/2012/02/22/nbc-plays-musical-chairs-with-winter-schedule/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:22:59 +0000</pubDate>
		<dc:creator>shiriadmin</dc:creator>
				<category><![CDATA[Media Week]]></category>
		<category><![CDATA[30 rock]]></category>
		<category><![CDATA[bent]]></category>
		<category><![CDATA[best friends forever]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[parks & recreation]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[terra-nova]]></category>
		<category><![CDATA[the-demographic]]></category>
		<category><![CDATA[up all night]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.talkforumnyc.com/2012/02/22/nbc-plays-musical-chairs-with-winter-schedule/</guid>
		<description><![CDATA[ NBC has set premiere dates for the last of its 2011-12 slate, carving out time for two new sitcoms and a hidden-camera series starring Betty White. The Amanda Peet vehicle, Bent , bows Wednesday, March 21, in one of the toughest time slots on the dial, going head-to-head with ABC&#8217;s top-rated]]></description>
			<content:encoded><![CDATA[<p> NBC has set premiere dates for the last of its 2011-12 slate, carving out time for two new sitcoms and a hidden-camera series starring Betty White. The Amanda Peet vehicle, Bent , bows Wednesday, March 21, in one of the toughest time slots on the dial, going head-to-head with ABC&rsquo;s top-rated</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkforumnyc.com/2012/02/22/nbc-plays-musical-chairs-with-winter-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike&#8217;s New High-Tech Sneakers Will Tell You How Much Air You Got on That Dunk</title>
		<link>http://www.talkforumnyc.com/2012/02/22/nikes-new-high-tech-sneakers-will-tell-you-how-much-air-you-got-on-that-dunk/</link>
		<comments>http://www.talkforumnyc.com/2012/02/22/nikes-new-high-tech-sneakers-will-tell-you-how-much-air-you-got-on-that-dunk/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:00:17 +0000</pubDate>
		<dc:creator>shiriadmin</dc:creator>
				<category><![CDATA[All Things Digital]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[movements]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.talkforumnyc.com/2012/02/22/nikes-new-high-tech-sneakers-will-tell-you-how-much-air-you-got-on-that-dunk/</guid>
		<description><![CDATA[ Looks like the basketball players of tomorrow will boast that they&#8217;ve got data-tracking game. A new Nike+ &#8220;pressure sensor&#8221; is coming to Nike basketball and training shoes . The sensors will track data about wearers&#8217; movements and transmit it wirelessly to their iPhones. The enhanced basketball shoes are meant to track the movements of players during practice sessions and games, including (but not limited to) how high the wearer jumps. The training shoes are meant for casual and competitive athletes involved in any intense fitness activities. Nike has been adding sensors to its athletic gear since 2006, though some of the products send data to an iPod or accompanying fitness watch rather than to a smartphone. The company says the Nike+ community has grown to more than six million &#8220;digitally connected&#8221; athletes. Last month, Nike introduced the Nike+ FuelBand , a lightweight rubber wristband meant to be worn all the time to track fitness levels, which are measured in a Nike-branded activity currency called NikeFuel. With these new basketball and training shoes, Nike says, workout statistics can be shared with friends on social networks. They also offer a &#8220;showcase&#8221; mode, which allows wearers to superimpose their live data onto a video that can then be shared with friends. So now, when a heated debate arises about who jumped higher on the court, you can take it inside, to Facebook. A couple of unanswered questions &#8212; which I&#8217;ll ask Nike in a short while, and update as needed &#8212; is whether the sensor uses Bluetooth or another kind of wireless technology to transmit the data, as well as how far the reach of the sensor is. Most casual basketball players I know wouldn&#8217;t want to carry their smartphones in their pockets while playing (and I&#8217;m imagining it&#8217;s the same case with pro players). So would the user have to head to the sidelines or locker room and be within a certain proximity of his or her phone to transmit the data? Or does the data sync automatically? And I&#8217;m curious to hear more about how verticals are actually measured. For example, if one foot edges higher than another, is the ultimate measurement an average of the two verticals? Or is it from the foot that got higher? ]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.talkforumnyc.com/wp-content/uploads/2012/02/72c26db4Nike-150x99.png" /><br />
 Looks like the basketball players of tomorrow will boast that they&#8217;ve got data-tracking game. A new Nike+ &#8220;pressure sensor&#8221; is coming to Nike basketball and training shoes . The sensors will track data about wearers&#8217; movements and transmit it wirelessly to their iPhones. The enhanced basketball shoes are meant to track the movements of players during practice sessions and games, including (but not limited to) how high the wearer jumps. The training shoes are meant for casual and competitive athletes involved in any intense fitness activities. Nike has been adding sensors to its athletic gear since 2006, though some of the products send data to an iPod or accompanying fitness watch rather than to a smartphone. The company says the Nike+ community has grown to more than six million &#8220;digitally connected&#8221; athletes. Last month, Nike introduced the Nike+ FuelBand , a lightweight rubber wristband meant to be worn all the time to track fitness levels, which are measured in a Nike-branded activity currency called NikeFuel. With these new basketball and training shoes, Nike says, workout statistics can be shared with friends on social networks. They also offer a &#8220;showcase&#8221; mode, which allows wearers to superimpose their live data onto a video that can then be shared with friends. So now, when a heated debate arises about who jumped higher on the court, you can take it inside, to Facebook. A couple of unanswered questions &#8212; which I&#8217;ll ask Nike in a short while, and update as needed &#8212; is whether the sensor uses Bluetooth or another kind of wireless technology to transmit the data, as well as how far the reach of the sensor is. Most casual basketball players I know wouldn&#8217;t want to carry their smartphones in their pockets while playing (and I&#8217;m imagining it&#8217;s the same case with pro players). So would the user have to head to the sidelines or locker room and be within a certain proximity of his or her phone to transmit the data? Or does the data sync automatically? And I&#8217;m curious to hear more about how verticals are actually measured. For example, if one foot edges higher than another, is the ultimate measurement an average of the two verticals? Or is it from the foot that got higher? </p>
<p>Read more:<br />
<a target="_blank" href="http://allthingsd.com/20120222/nikes-new-high-tech-sneakers-will-tell-you-how-much-air-you-got-on-that-dunk/" title="Nike's New High-Tech Sneakers Will Tell You How Much Air You Got on That Dunk">Nike&#8217;s New High-Tech Sneakers Will Tell You How Much Air You Got on That Dunk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkforumnyc.com/2012/02/22/nikes-new-high-tech-sneakers-will-tell-you-how-much-air-you-got-on-that-dunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France&#8217;s second look at &#8216;Artist&#8217;</title>
		<link>http://www.talkforumnyc.com/2012/02/22/frances-second-look-at-artist-2/</link>
		<comments>http://www.talkforumnyc.com/2012/02/22/frances-second-look-at-artist-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:46:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Variety]]></category>
		<category><![CDATA[bigger-box]]></category>
		<category><![CDATA[office-bump]]></category>
		<category><![CDATA[re-release-kudos]]></category>

		<guid isPermaLink="false">http://www.talkforumnyc.com/2012/02/22/frances-second-look-at-artist-2/</guid>
		<description><![CDATA[Film News: WB to re-release kudos favorite for bigger box office bump ]]></description>
			<content:encoded><![CDATA[<p>Film News: WB to re-release kudos favorite for bigger box office bump </p>
<p>Original post:<br />
<a target="_blank" href="http://www.variety.com/article/VR1118050616.html?cmpid=RSS|News|LatestNews" title="France's second look at 'Artist'">France&#8217;s second look at &#8216;Artist&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkforumnyc.com/2012/02/22/frances-second-look-at-artist-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France&#8217;s second look at &#8216;Artist&#8217;</title>
		<link>http://www.talkforumnyc.com/2012/02/22/frances-second-look-at-artist/</link>
		<comments>http://www.talkforumnyc.com/2012/02/22/frances-second-look-at-artist/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:46:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Variety]]></category>
		<category><![CDATA[bigger-box]]></category>
		<category><![CDATA[office-bump]]></category>
		<category><![CDATA[re-release-kudos]]></category>

		<guid isPermaLink="false">http://www.talkforumnyc.com/2012/02/22/frances-second-look-at-artist/</guid>
		<description><![CDATA[Film News: WB to re-release kudos favorite for bigger box office bump ]]></description>
			<content:encoded><![CDATA[<p>Film News: WB to re-release kudos favorite for bigger box office bump </p>
<p>More here:<br />
<a target="_blank" href="http://www.variety.com/article/VR1118050616.html?cmpid=RSS|News|LatestNews" title="France's second look at 'Artist'">France&#8217;s second look at &#8216;Artist&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkforumnyc.com/2012/02/22/frances-second-look-at-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downgrades A-Plenty For Dell After Earnings Miss</title>
		<link>http://www.talkforumnyc.com/2012/02/22/downgrades-a-plenty-for-dell-after-earnings-miss/</link>
		<comments>http://www.talkforumnyc.com/2012/02/22/downgrades-a-plenty-for-dell-after-earnings-miss/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:34:36 +0000</pubDate>
		<dc:creator>shiriadmin</dc:creator>
				<category><![CDATA[All Things Digital]]></category>
		<category><![CDATA[chris-whitmore]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[operational]]></category>
		<category><![CDATA[pcs]]></category>
		<category><![CDATA[public-sector]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[struggle-on-how]]></category>
		<category><![CDATA[the-competitive]]></category>

		<guid isPermaLink="false">http://www.talkforumnyc.com/2012/02/22/downgrades-a-plenty-for-dell-after-earnings-miss/</guid>
		<description><![CDATA[ A day after Dell reported quarterly earnings that fell 18 percent , analysts are slashing their ratings on its stock today, which opened lower by nearly 7 percent as markets opened in New York. Dell&#8217;s earnings were 51 cents and missed the consensus of analysts by a penny, and also said that revenue would decline by 7 percent in the current quarter. In a note to clients today, Shaw Wu of Sterne Agee dropped his rating to underperform, the equivalent of a &#8220;sell&#8221; arguing that Dell&#8217;s PC business continues to suffer at the competitive hands of Apple, Acer, and rejuvenated Hewlett-Packard. &#8220;We are concerned with the company&#8217;s longer-term fundamental position and may face more difficulty making further operational improvements,&#8221; Wu wrote. Richard Kugele of Needham and Co. in New York downgraded Dell to a Hold from a Buy]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.talkforumnyc.com/wp-content/uploads/2012/02/03a7a510p-M-380x285-150x112.png" /><br />
 A day after Dell reported quarterly earnings that fell 18 percent , analysts are slashing their ratings on its stock today, which opened lower by nearly 7 percent as markets opened in New York. Dell&#8217;s earnings were 51 cents and missed the consensus of analysts by a penny, and also said that revenue would decline by 7 percent in the current quarter. In a note to clients today, Shaw Wu of Sterne Agee dropped his rating to underperform, the equivalent of a &#8220;sell&#8221; arguing that Dell&#8217;s PC business continues to suffer at the competitive hands of Apple, Acer, and rejuvenated Hewlett-Packard. &#8220;We are concerned with the company&#8217;s longer-term fundamental position and may face more difficulty making further operational improvements,&#8221; Wu wrote. Richard Kugele of Needham and Co. in New York downgraded Dell to a Hold from a Buy</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://allthingsd.com/20120222/downgrades-a-plenty-for-dell-after-earnings-miss/" title="Downgrades A-Plenty For Dell After Earnings Miss">Downgrades A-Plenty For Dell After Earnings Miss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkforumnyc.com/2012/02/22/downgrades-a-plenty-for-dell-after-earnings-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resonate Raises $22 Million For &quot;Values&quot; Ads</title>
		<link>http://www.talkforumnyc.com/2012/02/22/resonate-raises-22-million-for-values-ads/</link>
		<comments>http://www.talkforumnyc.com/2012/02/22/resonate-raises-22-million-for-values-ads/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:00:15 +0000</pubDate>
		<dc:creator>shiriadmin</dc:creator>
				<category><![CDATA[All Things Digital]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[bryan-gernert]]></category>
		<category><![CDATA[marketers-might]]></category>
		<category><![CDATA[mcdonald's]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[novia-capital]]></category>
		<category><![CDATA[recruits-panels]]></category>
		<category><![CDATA[resonate]]></category>
		<category><![CDATA[reupped-as-well]]></category>
		<category><![CDATA[revolution growth]]></category>
		<category><![CDATA[steve-case]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.talkforumnyc.com/2012/02/22/resonate-raises-22-million-for-values-ads/</guid>
		<description><![CDATA[ The Web ad industry has gotten crazily complicated . But advertisers&#8217; goals remain as simple as ever: Put their messages in front of people who will care about them. Ad tech firm Resonate has a simple pitch along those lines: It says it can figure out what different groups of Internet users care about, and where to find them on the Web. The Reston, Virgina-based startup has been at it for four years, and just raised a big series B round led by Revolution Growth, the new fund led by former AOLers Steve Case, Ted Leonsis and Donn Davis . Resonate won&#8217;t announce the total amount of the raise, but a person familiar with the company says it&#8217;s $22 million. Earlier investors like Greycroft Partners, LLC and iNovia Capital put another $7 million into the company, and some of them have reupped as well. Lots of ad tech companies promise to target Web surfers based on their online behavior, and some are now saying they can do they can tie-in offline behavior, like voting records (!), as well. For now, at least, Resonate is avoiding that kind of targeting. Instead it recruits panels of Internet users, asks them to complete comprehensive surveys on their likes, values, etc., and tracks their surfing patterns. Then it uses that data to figure out where to find people who will be most receptive to particular pitches. The idea: While marketers might want to advertise a new light salad dressing on a food site that caters to women, Resonate might figure out that sports site with a big male audience would be a better bet. Resonate started out selling itself to political advertisers, and CEO Bryan Gernert says he&#8217;ll be doing a bunch of that this year. But he says the company is primarily focused on brand advertising, and counts McDonalds, Verizon and Toyota as clients. Last year Resonate did &#8220;north of $10 million&#8221; in revenue, he says. ]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.talkforumnyc.com/wp-content/uploads/2012/02/ff49ac95resonate-150x39.png" /><br />
 The Web ad industry has gotten crazily complicated . But advertisers&#8217; goals remain as simple as ever: Put their messages in front of people who will care about them. Ad tech firm Resonate has a simple pitch along those lines: It says it can figure out what different groups of Internet users care about, and where to find them on the Web. The Reston, Virgina-based startup has been at it for four years, and just raised a big series B round led by Revolution Growth, the new fund led by former AOLers Steve Case, Ted Leonsis and Donn Davis . Resonate won&#8217;t announce the total amount of the raise, but a person familiar with the company says it&#8217;s $22 million. Earlier investors like Greycroft Partners, LLC and iNovia Capital put another $7 million into the company, and some of them have reupped as well. Lots of ad tech companies promise to target Web surfers based on their online behavior, and some are now saying they can do they can tie-in offline behavior, like voting records (!), as well. For now, at least, Resonate is avoiding that kind of targeting. Instead it recruits panels of Internet users, asks them to complete comprehensive surveys on their likes, values, etc., and tracks their surfing patterns. Then it uses that data to figure out where to find people who will be most receptive to particular pitches. The idea: While marketers might want to advertise a new light salad dressing on a food site that caters to women, Resonate might figure out that sports site with a big male audience would be a better bet. Resonate started out selling itself to political advertisers, and CEO Bryan Gernert says he&#8217;ll be doing a bunch of that this year. But he says the company is primarily focused on brand advertising, and counts McDonalds, Verizon and Toyota as clients. Last year Resonate did &#8220;north of $10 million&#8221; in revenue, he says. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://allthingsd.com/20120222/resonate-raises-22-million-for-values-ads/" title="Resonate Raises $22 Million For &quot;Values&quot; Ads">Resonate Raises $22 Million For &quot;Values&quot; Ads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkforumnyc.com/2012/02/22/resonate-raises-22-million-for-values-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony nabs &#8216;Invertigo&#8217; script</title>
		<link>http://www.talkforumnyc.com/2012/02/22/sony-nabs-invertigo-script/</link>
		<comments>http://www.talkforumnyc.com/2012/02/22/sony-nabs-invertigo-script/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:46:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Variety]]></category>
		<category><![CDATA[ehren]]></category>
		<category><![CDATA[ehren-kruger]]></category>

		<guid isPermaLink="false">http://www.talkforumnyc.com/2012/02/22/sony-nabs-invertigo-script/</guid>
		<description><![CDATA[EXCLUSIVE: 'Transformers' scribe Ehren Kruger will also produce ]]></description>
			<content:encoded><![CDATA[<p>EXCLUSIVE: &#8216;Transformers&#8217; scribe Ehren Kruger will also produce </p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.variety.com/article/VR1118050600.html?cmpid=RSS|News|LatestNews" title="Sony nabs 'Invertigo' script">Sony nabs &#8216;Invertigo&#8217; script</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkforumnyc.com/2012/02/22/sony-nabs-invertigo-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juarez, Bello launch IntuitionBlex</title>
		<link>http://www.talkforumnyc.com/2012/02/22/juarez-bello-launch-intuitionblex/</link>
		<comments>http://www.talkforumnyc.com/2012/02/22/juarez-bello-launch-intuitionblex/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:34:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Variety]]></category>
		<category><![CDATA[tap-coin]]></category>

		<guid isPermaLink="false">http://www.talkforumnyc.com/2012/02/22/juarez-bello-launch-intuitionblex/</guid>
		<description><![CDATA[Film News: J.v. looks to tap coin for Canaries projects ]]></description>
			<content:encoded><![CDATA[<p>Film News: J.v. looks to tap coin for Canaries projects </p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.variety.com/article/VR1118050591.html?cmpid=RSS|News|LatestNews" title="Juarez, Bello launch IntuitionBlex">Juarez, Bello launch IntuitionBlex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkforumnyc.com/2012/02/22/juarez-bello-launch-intuitionblex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Evening. I&#8217;m Old Media.</title>
		<link>http://www.talkforumnyc.com/2012/02/22/good-evening-im-old-media/</link>
		<comments>http://www.talkforumnyc.com/2012/02/22/good-evening-im-old-media/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:01:29 +0000</pubDate>
		<dc:creator>shiriadmin</dc:creator>
				<category><![CDATA[All Things Digital]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[equally-inefficient]]></category>
		<category><![CDATA[gonna-miss]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journal-register]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[not-much]]></category>
		<category><![CDATA[paton]]></category>
		<category><![CDATA[speaking-notes]]></category>
		<category><![CDATA[voices]]></category>

		<guid isPermaLink="false">http://www.talkforumnyc.com/2012/02/22/good-evening-im-old-media/</guid>
		<description><![CDATA[ Our response to date as an industry has been as equally inefficient and in many cases emotional. &#8220;You&#8217;re gonna miss us when we&#8217;re gone&#8221; is not much of a business model. &#8211; From MediaNews Group and Journal Register Company CEO John Paton&#8217;s speaking notes for an address to the Canadian Journalism Foundation ]]></description>
			<content:encoded><![CDATA[<p>
 Our response to date as an industry has been as equally inefficient and in many cases emotional. &#8220;You&#8217;re gonna miss us when we&#8217;re gone&#8221; is not much of a business model. &#8211; From MediaNews Group and Journal Register Company CEO John Paton&#8217;s speaking notes for an address to the Canadian Journalism Foundation </p>
<p>View post:<br />
<a target="_blank" href="http://allthingsd.com/20120222/good-evening-im-old-media/" title="Good Evening. I'm Old Media.">Good Evening. I&#8217;m Old Media.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkforumnyc.com/2012/02/22/good-evening-im-old-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

