<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk NYC</title>
	<atom:link href="http://www.talkforumnyc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkforumnyc.com</link>
	<description>Tech Meets Madison Avenue</description>
	<lastBuildDate>Fri, 18 May 2012 11:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Facebook wraps up IPO, set for big Friday pop</title>
		<link>http://www.talkforumnyc.com/2012/05/18/facebook-wraps-up-ipo-set-for-big-friday-pop/</link>
		<comments>http://www.talkforumnyc.com/2012/05/18/facebook-wraps-up-ipo-set-for-big-friday-pop/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:00:51 +0000</pubDate>
		<dc:creator>ADaley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.talkforumnyc.com/?p=23932</guid>
		<description><![CDATA[(Reuters) &#8211; Facebook Inc is set to raise up to $18.4 billion in its IPO and become the first U.S. company to be worth more than $100 billion at its debut, as investors bet on a big pop in the stock when it begins trading on the Nasdaq on Friday. Frenzied demand, especially from individual [...]]]></description>
			<content:encoded><![CDATA[<img width="600"  src="http://images.businessweek.com/cms/2012-05-04/0504_Facebook_IPO_630x420.jpg" alt="Facebook wraps up IPO, set for big Friday pop" /><p>(Reuters) &#8211; Facebook Inc is set to raise up to $18.4 billion in its IPO and become the first U.S. company to be worth more than $100 billion at its debut, as investors bet on a big pop in the stock when it begins trading on the Nasdaq on Friday. Frenzied demand, especially from individual investors hoping to buy into an Internet juggernaut that touches hundreds of millions of people every day, is expected to drive Facebook well above its initial public offering price of $38 a share, which was already at the top end of its target of $34 to $38.</p>
<p>Analysts were divided on how high the price might go on the first day of trade, with some expecting a relatively modest gain of 10 percent to 20 percent while others said anything short of a 50 percent jump would be disappointing.</p>
<p>&#8220;It will be bananas tomorrow,&#8221; said Greencrest Capital analyst Max Wolff. &#8220;This is all about the future, so it really is a lottery ticket.</p>
<p>&#8220;The stock could initially rise and then it could go parabolic on a wave of retail investor hope. These shares are going to trade on hope. I do not know how to value hope,&#8221; said Wolff.</p>
<p>Facebook is selling an up to 18 percent stake in the company at a valuation of $104 billion, comparable to the market worth of Amazon.com Inc, and exceeding that of Hewlett-Packard Co and Dell Inc combined.</p>
<p>The highly anticipated offering, the largest by a U.S. Internet company and the second-largest in U.S. history after Visa Inc, vaults the eight-year-old Facebook to the front ranks of corporate America.</p>
<p>It will give 28-year-old Chief Executive Mark Zuckerberg, who started Facebook in his Harvard dorm room, a net worth of nearly $20 billion.</p>
<p>Enthusiasm for Facebook shares comes despite questions about the company&#8217;s long-term money-making capabilities, particularly after it reported a quarter-to-quarter revenue slide in April.</p>
<p>Others warn that the price tag, equivalent to over 100 times historical earnings versus Apple Inc&#8217;s 14 times and Google Inc&#8217;s 19 times, makes Facebook a risky bet.</p>
<p>&#8220;I think they&#8217;ll make money &#8211; it will just take them a little bit longer because they&#8217;re pioneering new ways for advertisers to reach customers,&#8221; said Walter Price, a portfolio manager at RCM Capital Management. &#8220;It&#8217;s not like there&#8217;s a simple formula. They have to try different things.&#8221;</p>
<p>&#8220;It shouldn&#8217;t be a surprise to people that the growth rate is going to moderate over the next couple of years,&#8221; he said, adding that he expects the stock to trade at around $42 on Friday, which would be an 11 percent gain.</p>
<p>HAVES, AND HAVE-NOTS</p>
<p>Wall Street&#8217;s top brokerages fought tooth-and-nail to ensure their wealthiest and most reliable clients got a slice of the IPO. Those with big accounts and a long history as customers likely got first dibs, and would-be buyers who had no such ties were lucky to get any, industry sources said.</p>
<p>A Morgan Stanley Smith Barney adviser based in the northeast said he saw internal figures that showed the firm had more than 60,000 orders for the IPO from 6,600 brokers in over 570 offices &#8211; eclipsing a more typical 500 brokers in 300 offices.</p>
<p>The brokerage arm of Morgan Stanley &#8212; the lead underwriter on the IPO and therefore expected to get the most shares &#8212; initially capped the number each retail client account could receive to 500 shares, which was lower than Bank of America Merrill Lynch&#8217;s ceiling of 2,000 shares.</p>
<p>But Morgan Stanley Smith Barney emailed its wealth advisers late on Thursday afternoon to say that it had raised the cap to 5,000 shares, according to sources who spoke on condition of anonymity.</p>
<p>&#8220;I am sure they were getting calls,&#8221; said Alois Pirker, research director at Aite Group LLC. &#8220;One of the advantages of being a lead underwriter is that you get preferential treatment. I am sure there were some wealthy individuals who were wondering if it would be better to be with Merrill Lynch.&#8221;</p>
<p>A spokeswoman for Morgan Stanley Smith Barney, a venture with Citigroup Inc, declined to comment.</p>
<p>For most retail investors, their first chance to invest in Facebook, which has some 900 million users, will be on Friday, when they risk getting trampled by institutional funds.</p>
<p>Financial advisers are warning that if the stock skyrockets, the average person might end up getting orders filled at a price much higher than they wanted and then face the possibility of losses as funds steamroll in and then zip back out, taking the price off its highs.</p>
<p>But these warnings are largely falling on deaf ears.</p>
<p>&#8220;A lot of retail investors are not concerned about valuation. That&#8217;s what is going to drive the first-day pop,&#8221; said Jim Krapfel, analyst at Morningstar. &#8220;I think anything over 50 percent will be considered a successful offering &#8212; anything under that would be underwhelming.&#8221;</p>
<p>CHALLENGES REMAIN</p>
<p>Facebook shares will begin trading at around 11 a.m. on Friday, when the well-known brand could attract enough interest to exceed the 458 million shares traded the day General Motors went public after emerging from bankruptcy in 2010.</p>
<p>Facebook will celebrate its Wall Street debut with an all-night &#8220;hackathon&#8221; at its Menlo Park, California, headquarters starting on Thursday evening, a tradition in which programmers work on side projects that sometimes turn into mainstream offerings.</p>
<p>Zuckerberg, fictionalized in the Oscar-winning 2010 film &#8220;The Social Network,&#8221; will control roughly 56 percent of the company&#8217;s voting shares after the offering.</p>
<p>His majority control has raised flags among some investors, uneasy with ceding so much power to the &#8220;hoodie&#8221;-wearing executive who wrote in a letter to potential shareholders that &#8220;we don&#8217;t build services to make money; we make money to build better services.&#8221;</p>
<p>Facebook also faces challenges maintaining its growth momentum. Some investors worry the company has not yet figured out a way to make money from the growing number of users who access Facebook on mobile devices such as tablets and smartphones. Meanwhile, revenue growth from Facebook&#8217;s online advertising business, which accounts for the bulk of its revenue, has slowed in recent months.</p>
<p>One UBS adviser initially received calls from 12 clients clamoring to buy shares of Facebook, but over the past couple of weeks, two have changed their minds.</p>
<p>&#8220;A lot of people are thrown off by the recent negative stories in the press,&#8221; the adviser said, speaking on condition of anonymity. &#8220;One guy was worried about General Motors stopping its advertising on Facebook.&#8221;</p>
<p>GM said on Tuesday it would stop placing ads on Facebook, raising questions about whether display ads on the site are as effective as traditional media.</p>
<p>Overall, financial advisers are struggling to manage clients&#8217; expectations about what the stock will do and in some cases, if they will be able to get any stock for them.</p>
<p>This week, Facebook increased the size of its IPO by almost 25 percent to 421 million shares, or a 15 percent stake in the company &#8212; a day after hiking its target price range about 14 percent.</p>
<p>If a greenshoe option for underwriters is exercised, as expected, the stake sold increases to 18 percent, raising north of $18.4 billion.</p>
<p>More than half of the proceeds of the IPO will go to existing shareholders, including early backers such as Accel Partners and Russia&#8217;s DST Global.</p>
<p>The more bullish had expected Facebook to price at $40 per share. However, the Nasdaq Composite Index fell by more than 2 percent on Thursday, quelling such optimism.</p>
<p>&#8220;I expect it to open at a nice premium, but I don&#8217;t expect a LinkedIn-type performance because of the sheer size of this IPO,&#8221; said Scott Sweet of research firm IPO Boutique.</p>
<p>Shares of professional networking company LinkedIn Corp doubled on their first day of trading.</p>
<p>Lee Simmons, industry specialist at Dun &#038; Bradstreet, forecast a 10 percent to 20 percent gain for Facebook on Friday.</p>
<p>&#8220;You&#8217;ve got a large offering at an increased price, so a huge pop may be difficult to achieve,&#8221; Simmons said. &#8220;When you&#8217;re talking about doubling or a pop the size of LinkedIn&#8230;, the others were smaller floats, under 10 percent, so you had this artificial feeding frenzy.&#8221;</p>
<p>Facebook has 33 underwriters for the IPO, led by Morgan Stanley, JPMorgan and Goldman Sachs.</p>
<p>Link: <a href="http://www.reuters.com/article/2012/05/18/net-us-facebook-idUSBRE84G14Q20120518">Facebook wraps up IPO, set for big Friday pop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkforumnyc.com/2012/05/18/facebook-wraps-up-ipo-set-for-big-friday-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Implements Do Not Track Privacy Option</title>
		<link>http://www.talkforumnyc.com/2012/05/18/twitter-implements-do-not-track-privacy-option/</link>
		<comments>http://www.talkforumnyc.com/2012/05/18/twitter-implements-do-not-track-privacy-option/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:00:49 +0000</pubDate>
		<dc:creator>ADaley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.talkforumnyc.com/?p=23936</guid>
		<description><![CDATA[It’s no secret that Facebook is worth about $100 billion because it collected personal data about its users. A lot of data. Although Twitter tracks its users too — albeit in a much less aggressive way — the company has decided to take a different route. It announced Thursday that it is joining Mozilla, the [...]]]></description>
			<content:encoded><![CDATA[<img width="600"  src="http://mashable.com/wp-content/uploads/2012/04/twitter-site-600.jpg" alt="Twitter Implements Do Not Track Privacy Option" /><p>It’s no secret that Facebook is worth about $100 billion because it collected personal data about its users. A lot of data.</p>
<p>Although Twitter tracks its users too — albeit in a much less aggressive way — the company has decided to take a different route. It announced Thursday that it is joining Mozilla, the maker of the Firefox Web browser, and giving its users the ability to opt-out of being tracked in any way through Twitter.</p>
<p>Twitter is doing this by enabling the Do Not Track feature in the Firefox browser that enables people to opt-out of cookies that collect personal information and any third-party cookies, including those used for advertising. The Do Not Track functionality will only work if a Web site agrees to acknowledge it.</p>
<p>Ed Felten, chief technology officer for the Federal Trade Commission, announced Twitter’s involvement in the privacy feature at a New York Internet Week privacy panel.</p>
<p>The announcement occurred during a session titled, “Opting in to Do Not Track: A morning mini-conference on privacy, tracking and more.”</p>
<p>In a message on Twitter, the company confirmed the FTC’s announcement.</p>
<p>Carolyn Penner, a spokeswoman for Twitter, said in a statement, “As the Federal Trade Commission’s CTO, Ed Felten, mentioned this morning, Twitter now supports Do Not Track.” Ms. Penner added: “We applaud the FTC’s leadership on Do Not Track, and are excited to provide the benefits of Do Not Track.”</p>
<p>Although Facebook has recently started allowing people to see the kind of data the company collects on them, there is no way to opt-out of Facebook’s aggressive information collection, which can even track people who are not logged into Facebook.</p>
<p>Twitter’s move to put power into the hands of the users with Do Not Track is part of a series of recent announcements by the company that seem to favor its users. Earlier this month Twitter filed a court motion to protect the information about one of its users who made use of Twitter during the Occupy Wall Street protests.</p>
<p>Last month Twitter was also lauded for announcing the Innovator’s Patent Agreement, a new type of patent agreement that gives legal rights to engineers who are awarded a patent, stopping any potential for a patent to be used for offensive litigation in the future.</p>
<p>In a blog post on the Mozilla Web site, the company shared new statistics for the Do Not Track add-on and applauded Twitter for its actions.</p>
<p>“We’re excited that Twitter now supports Do Not Track and global user adoption rates continue to increase, which signifies a big step forward for Do Not Track and the Web,” Mozilla said in the post. Mozilla noted that the adoption rates of Do Not Track are now 8.6 percent for desktop users and 19 percent for mobile users.</p>
<p>Link: <a href="http://bits.blogs.nytimes.com/2012/05/17/twitter-implements-do-not-track-privacy-option/">Twitter Implements Do Not Track Privacy Option</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkforumnyc.com/2012/05/18/twitter-implements-do-not-track-privacy-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made In New York: Mayor Bloomberg shows off NYC’s vibrant tech scene with an online map</title>
		<link>http://www.talkforumnyc.com/2012/05/18/made-in-new-york-mayor-bloomberg-shows-off-nyc%e2%80%99s-vibrant-tech-scene-with-an-online%c2%a0map/</link>
		<comments>http://www.talkforumnyc.com/2012/05/18/made-in-new-york-mayor-bloomberg-shows-off-nyc%e2%80%99s-vibrant-tech-scene-with-an-online%c2%a0map/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:00:23 +0000</pubDate>
		<dc:creator>ADaley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.talkforumnyc.com/?p=23928</guid>
		<description><![CDATA[If there’s a significant week-long event occurring in New York City, you can bet that Mayor Michael Bloomberg will make a showing at some point. So it was no surprise when I got a call last night about a mysterious Bloomberg press conference scheduled for this morning at Internet Week New York. At the event’s [...]]]></description>
			<content:encoded><![CDATA[<img width="600"  src="http://venturebeat.files.wordpress.com/2012/05/bloomberg-internet-week.jpg?w=558&h=9999&crop=0" alt="Made In New York: Mayor Bloomberg shows off NYC’s vibrant tech scene with an online map " /><p>If there’s a significant week-long event occurring in New York City, you can bet that Mayor Michael Bloomberg will make a showing at some point. So it was no surprise when I got a call last night about a mysterious Bloomberg press conference scheduled for this morning at Internet Week New York.</p>
<p>At the event’s swanky SoHo headquarters, Bloomberg announced a new online map — the Made in New York Digital Map — that makes it easy to find the city’s tech startups and job opportunities. Given that new NYC startups and incubators are seemingly popping up every day, the map will be a useful way to make sense of everything tech going on in the city. And it looks to be a killer tool for landing a startup gig.</p>
<p>“Creative people want to be around other creative people,” Bloomberg said. “Creativity is driving the tech industry,” just as it is fashion, entertainment, and other industries in the city.</p>
<p>From the map’s site: “The Made in NY Digital Map is a visual testament to the vibrant state of New York’s digital industry – showing a powerful constellation of over 600 homegrown startups, investors and coworking spaces across the five boroughs. Browse by neighborhood, review job postings, or add your own startup to the digital landscape – the Made in NY Map is a living resource that reflects New York City’s dynamic innovation ecosystem.”</p>
<p>“The message is loud and clear: that New York is open for business,” said NYC’s Chief Digital Officer Rachel Sterne.</p>
<p>Bloomberg pointed to the map as one way to encourage more engineers to come to New York City. That will also become less of a problem once NYC’s new tech schools are up and running in a few years. Cornell and Technion are working on building a tech school in Roosevelt Island, and NYU is targeting a new tech campus in downtown Brooklyn.</p>
<p>The brains behind Internet Week New York created the Made in New York map in conjunction with the Mayor’s Office of Media and Entertainment (which will be updating it moving forward) and the NYC Economic Development Corporation. Sterne credits Commissioner Katherine Oliver with coming up for the original map idea.</p>
<p>Link: <a href="http://venturebeat.com/2012/05/15/made-in-new-york-nyc-digital-map/">Made In New York: Mayor Bloomberg shows off NYC’s vibrant tech scene with an online map </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkforumnyc.com/2012/05/18/made-in-new-york-mayor-bloomberg-shows-off-nyc%e2%80%99s-vibrant-tech-scene-with-an-online%c2%a0map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive: Yahoo Finally Set to Strike Alibaba Share Deal &#8212; Half Now, Then Half of What&#8217;s Left After Eventual IPO</title>
		<link>http://www.talkforumnyc.com/2012/05/18/exclusive-yahoo-finally-set-to-strike-alibaba-share-deal-half-now-then-half-of-whats-left-after-eventual-ipo-3/</link>
		<comments>http://www.talkforumnyc.com/2012/05/18/exclusive-yahoo-finally-set-to-strike-alibaba-share-deal-half-now-then-half-of-whats-left-after-eventual-ipo-3/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:39:00 +0000</pubDate>
		<dc:creator>shiriadmin</dc:creator>
				<category><![CDATA[All Things Digital]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[alibaba]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[private-equity]]></category>
		<category><![CDATA[public-offering]]></category>
		<category><![CDATA[ross levinsohn]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[valuation gap]]></category>

		<guid isPermaLink="false">http://www.talkforumnyc.com/2012/05/18/exclusive-yahoo-finally-set-to-strike-alibaba-share-deal-half-now-then-half-of-whats-left-after-eventual-ipo-3/</guid>
		<description><![CDATA[ Yahoo is in the final stages of selling a large chunk of its stake in the Alibaba Group back to the company &#8212; in a complex deal that is set to include a multi-billion-dollar share buyback to investors of the Silicon Valley Internet giant and an eventual IPO of the Chinese company &#8212; according to multiple sources close to the situation. The deal has yet to be officially approved by the boards of both companies, but sources said it is likely to be and could be announced as early as Monday. This all could change, of course, since negotiations between Alibaba and Yahoo have taken place in a variety of ways in recent years without success and with much acrimony. Talks over a tax-free deal &#8212; also involving Yahoo&#8217;s Japanese partner, SoftBank &#8212; collapsed in February, for example. But the 324th time is apparently a charm &#8212; so here are the details of what looks to be a nearly complete agreement that I have ferreted out thus far from lots of relieved sources familiar with the situation: Yahoo will sell half of its roughly 40 percent stake in Alibaba in a taxable deal. The transaction is likely to value that portion of Yahoo&#8217;s holdings at about $7 billion &#8212; or 20 percent of Alibaba&#8217;s $35 billion enterprise valuation]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.talkforumnyc.com/wp-content/uploads/2012/05/2cd661ccure-380x285-150x112.jpg" /><br />
 Yahoo is in the final stages of selling a large chunk of its stake in the Alibaba Group back to the company &#8212; in a complex deal that is set to include a multi-billion-dollar share buyback to investors of the Silicon Valley Internet giant and an eventual IPO of the Chinese company &#8212; according to multiple sources close to the situation. The deal has yet to be officially approved by the boards of both companies, but sources said it is likely to be and could be announced as early as Monday. This all could change, of course, since negotiations between Alibaba and Yahoo have taken place in a variety of ways in recent years without success and with much acrimony. Talks over a tax-free deal &#8212; also involving Yahoo&#8217;s Japanese partner, SoftBank &#8212; collapsed in February, for example. But the 324th time is apparently a charm &#8212; so here are the details of what looks to be a nearly complete agreement that I have ferreted out thus far from lots of relieved sources familiar with the situation: Yahoo will sell half of its roughly 40 percent stake in Alibaba in a taxable deal. The transaction is likely to value that portion of Yahoo&#8217;s holdings at about $7 billion &#8212; or 20 percent of Alibaba&#8217;s $35 billion enterprise valuation</p>
<p>Read more:<br />
<a target="_blank" href="http://allthingsd.com/20120517/exclusive-yahoo-finally-set-to-strike-alibaba-share-deal-half-now-then-half-of-whats-left-after-eventual-ipo/" title="Exclusive: Yahoo Finally Set to Strike Alibaba Share Deal -- Half Now, Then Half of What's Left After Eventual IPO">Exclusive: Yahoo Finally Set to Strike Alibaba Share Deal &#8212; Half Now, Then Half of What&#8217;s Left After Eventual IPO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkforumnyc.com/2012/05/18/exclusive-yahoo-finally-set-to-strike-alibaba-share-deal-half-now-then-half-of-whats-left-after-eventual-ipo-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Cheers On Mark Zuckerberg. Wall Street Gets Its Chance Soon</title>
		<link>http://www.talkforumnyc.com/2012/05/18/facebook-cheers-on-mark-zuckerberg-wall-street-gets-its-chance-soon/</link>
		<comments>http://www.talkforumnyc.com/2012/05/18/facebook-cheers-on-mark-zuckerberg-wall-street-gets-its-chance-soon/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:54:00 +0000</pubDate>
		<dc:creator>shiriadmin</dc:creator>
				<category><![CDATA[All Things Digital]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[ovation-mark]]></category>
		<category><![CDATA[run-through]]></category>
		<category><![CDATA[shares-begin]]></category>
		<category><![CDATA[shortly-before]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[the-start]]></category>

		<guid isPermaLink="false">http://www.talkforumnyc.com/2012/05/18/facebook-cheers-on-mark-zuckerberg-wall-street-gets-its-chance-soon/</guid>
		<description><![CDATA[ Facebook employees give their CEO a standing ovation at the start of the company&#8217;s pre-IPO hackathon, which will run through the night and finish up shortly before FB shares begin trading on the NASDAQ. Photo via Facebook Product Designer Francis Luu , who has a set of pictures documenting the event. ]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.talkforumnyc.com/wp-content/uploads/2012/05/b8ce303dzuckerberg-150x120.jpg" /><br />
 Facebook employees give their CEO a standing ovation at the start of the company&#8217;s pre-IPO hackathon, which will run through the night and finish up shortly before FB shares begin trading on the NASDAQ. Photo via Facebook Product Designer Francis Luu , who has a set of pictures documenting the event. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://allthingsd.com/20120517/facebook-cheers-on-mark-zuckerberg-wall-street-gets-its-chance-soon/" title="Facebook Cheers On Mark Zuckerberg. Wall Street Gets Its Chance Soon">Facebook Cheers On Mark Zuckerberg. Wall Street Gets Its Chance Soon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkforumnyc.com/2012/05/18/facebook-cheers-on-mark-zuckerberg-wall-street-gets-its-chance-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The King Is Dead, Long Live the … Whatever: Levinsohn&#8217;s Management Moves at Yahoo (Internal Memo)</title>
		<link>http://www.talkforumnyc.com/2012/05/18/the-king-is-dead-long-live-the-%e2%80%a6-whatever-levinsohns-management-moves-at-yahoo-internal-memo/</link>
		<comments>http://www.talkforumnyc.com/2012/05/18/the-king-is-dead-long-live-the-%e2%80%a6-whatever-levinsohns-management-moves-at-yahoo-internal-memo/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:31:27 +0000</pubDate>
		<dc:creator>shiriadmin</dc:creator>
				<category><![CDATA[All Things Digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[memo]]></category>
		<category><![CDATA[mickie-rosen]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[penny-baldwin]]></category>
		<category><![CDATA[ross levinsohn]]></category>
		<category><![CDATA[scott thompson]]></category>

		<guid isPermaLink="false">http://www.talkforumnyc.com/2012/05/18/the-king-is-dead-long-live-the-%e2%80%a6-whatever-levinsohns-management-moves-at-yahoo-internal-memo/</guid>
		<description><![CDATA[ Here&#8217;s a memo that interim Yahoo CEO Ross Levinsohn sent his troops earlier today about some management switcheroos. No surprise that ousted CEO Scott Thompson&#8217;s first big hire from his former job at eBay&#8217;s PayPal unit is gone &#8212; just-installed-a-minute-ago commerce leader Sam Schrauger. (Also heading out, but not in the memo is PR head Amanda Pires, also from PayPal.) Also moved aside is Thompson&#8217;s Chief of Staff Marta Nichols, who had been head of investor relations at Yahoo, to a position unknown. Levinsohn&#8217;s new chief of staff is Michel Protti. So who&#8217;s in? Levinsohn favorites, of course, including: Mickie Rosen, who headed Americas media and who now gets global media and commerce; Mollie Spillman, who was co-running commerce with Schrauger and is now head of marketing (replacing former CEO Carol Bartz regime exec Penny Baldwin). For those following the soap opera that I am chief writer for, &#8220;Days of Our Yahoos,&#8221; Levinsohn became leader of the beleaguered Internet giant after a controversy over a false computer science degree on Thompson&#8217;s bio. Like sands through the hourglass, these are the former employees of our Yahoo. (At least, though, this is not a story about the Facebook IPO &#8212; hands up for those sick and tired of that one now?) Here&#8217;s the Levinsohn memo: Yahoos: Thank you for all of the feedback, support, and comments since our all-hands meetings in Sunnyvale on Monday and NYC on Wednesday. I&#8217;m fired up and I hope you are too. I believe in the power of what we&#8217;re doing. We have an incredibly talented team, unparalleled strengths in key areas and most importantly, I see the purple pride building everywhere. Let&#8217;s move forward quickly with conviction and confidence. We have a lot to do. The most pressing thing I heard from you is the desire to clearly define our vision and strategy. I promise you we will be transparent and plan to articulate this in the coming weeks. Right now, we&#8217;re identifying the most critical priorities and initiatives, clarifying the scope and charter of teams, ensuring we’re positioned to build on successes quickly and effectively, and focusing on Q2. As part of this, there are a few changes to the structure of my leadership team beginning today: **Mickie Rosen is now the head of global media and commerce. Mickie has done a fantastic job driving our Americas media network and will now lead the global media team &#8212; including media editorial, business development and partnerships, product, design, and engineering. ]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.talkforumnyc.com/wp-content/uploads/2012/05/145a97e101-315x285-150x135.png" /><br />
 Here&#8217;s a memo that interim Yahoo CEO Ross Levinsohn sent his troops earlier today about some management switcheroos. No surprise that ousted CEO Scott Thompson&#8217;s first big hire from his former job at eBay&#8217;s PayPal unit is gone &#8212; just-installed-a-minute-ago commerce leader Sam Schrauger. (Also heading out, but not in the memo is PR head Amanda Pires, also from PayPal.) Also moved aside is Thompson&#8217;s Chief of Staff Marta Nichols, who had been head of investor relations at Yahoo, to a position unknown. Levinsohn&#8217;s new chief of staff is Michel Protti. So who&#8217;s in? Levinsohn favorites, of course, including: Mickie Rosen, who headed Americas media and who now gets global media and commerce; Mollie Spillman, who was co-running commerce with Schrauger and is now head of marketing (replacing former CEO Carol Bartz regime exec Penny Baldwin). For those following the soap opera that I am chief writer for, &#8220;Days of Our Yahoos,&#8221; Levinsohn became leader of the beleaguered Internet giant after a controversy over a false computer science degree on Thompson&#8217;s bio. Like sands through the hourglass, these are the former employees of our Yahoo. (At least, though, this is not a story about the Facebook IPO &#8212; hands up for those sick and tired of that one now?) Here&#8217;s the Levinsohn memo: Yahoos: Thank you for all of the feedback, support, and comments since our all-hands meetings in Sunnyvale on Monday and NYC on Wednesday. I&#8217;m fired up and I hope you are too. I believe in the power of what we&#8217;re doing. We have an incredibly talented team, unparalleled strengths in key areas and most importantly, I see the purple pride building everywhere. Let&#8217;s move forward quickly with conviction and confidence. We have a lot to do. The most pressing thing I heard from you is the desire to clearly define our vision and strategy. I promise you we will be transparent and plan to articulate this in the coming weeks. Right now, we&#8217;re identifying the most critical priorities and initiatives, clarifying the scope and charter of teams, ensuring we’re positioned to build on successes quickly and effectively, and focusing on Q2. As part of this, there are a few changes to the structure of my leadership team beginning today: **Mickie Rosen is now the head of global media and commerce. Mickie has done a fantastic job driving our Americas media network and will now lead the global media team &#8212; including media editorial, business development and partnerships, product, design, and engineering. </p>
<p>Read the original post:<br />
